Canadian Winters are nasty and because I learned about windchill in the 70's & 80's - I also learned to associate the danger with the Watts / Square Meter measurement instead of the temperature based version.
So when someone said there was a windchill of 1400, I would shrug. When it was 2400, I would go outside for short periods, fully closed in my cold weather gear.
When someone says there's a wind chill of -35dC - - - I have difficulty translating that into a threat / risk level.
So, for my reference I am posting this Windchill information. I may start also develop a Traditional Catholic Windchill chart because a chill has definitely fallen over the Church as they attempt (again) to wipe out the Catholic Faith.
I am still on a blogging holiday but will see how things go as the last time I did this a lot of interesting things happened in the Church :-).
Stay Warm and Stay Catholic!
P^3
Rescure Dynamics Chart
Windchill Factor / (Equivalent Temperature) | Effect of Windchill |
Under 900 (-3 C) | Conditions comfortable with normal winter clothing. |
900 - 1400 (-18 C) | Conditions no longer pleasant for outdoor activities on overcast days. Work and recreation becomes uncomfortable unless properly clothed. Hats, coats and gloves are recommended. |
1400 - 1600 (-25 C) | Conditions no longer pleasant for outdoor activities on sunny days. Outdoor work and travel are safe with quality winter clothing. |
1600 - 1800 (-30 C) | Frostbite can occur with prolonged exposure. Heavy outer clothing is essential. Your weather office will add the current wind chill to public forecasts at this level. |
1800 - 2000 (-35 C) | Frostbite can occur in a few minutes. Multiple layers of clothing become essential. |
2000 or more (-40 C) | Unprotected skin can freeze in one minute. Adequate face protection becomes important. Elementary school children require continuous adult supervision while outdoors. Work and travel alone is not advisable. |
2200 or more (-45 C) | Adequate face protection becomes mandatory. Work and travel alone is hazardous. Special warm-up breaks are recommended for outside workers. |
2300 or more (-50 C) | Outdoor conditions become dangerous. School closures should be considered. Exposed areas freeze in less than one minute for the average person. |
2400 or more (-60 C) | Outdoor conditions are dangerous even for short periods of time. All non- emergency outdoor work should cease. Buddy system and observation are mandatory. |
2600 or more (-65 C) | Exposed flesh freezes in less than one half minute on average. These are rare wind chill values which will be experienced in some major blizzards. Danger is extreme. |
Other factors can affect comfort and your degree of risk including: age, body type, humidity, clothing, level of physical activity, sunshine and even your food intake. |
Environment Canada Chart
Wind Chill | Exposure Risk | Health Concerns |
What to Do |
---|---|---|---|
0 to -9 | Low Risk |
|
|
-10 to -27 | Moderate Risk |
|
|
-28 to -39 | High Risk: exposed skin can freeze in 10 to 30 minutes |
|
|
-40 to -47 | Very High risk: exposed skin can freeze in 5 to 10 minutesFootnote1 |
|
|
-48 to -54 | Severe risk: exposed skin can freeze in 2 to 5 minutesFootnote1 |
|
|
-55 and colder | Extreme risk: exposed skin can freeze in less than 2 minutesFootnote1 |
|
|
References
Rescue Dynamics: Interpreting the Windchill Factor / Equivalent Temperature
Canada.ca: Wind chill and cold weather
Canada.ca: Wind Chill Hazards and What To Do
Comments
Post a Comment